|
MarsMeteorite.com |
![]() |
| dedicated to the preservation of miracles in science | ||
Contents Picture Index Core Samples Fusion Crust Age Chemistry Martian Dust Mars Model Local Volcanoes Geology Report Glass Internal Structure Boundary Sites Overview Home Write NASA |
Picture Index
This page is a listing of phtopgraphs of things that have come from
the Frass Meteorite. You may click on the file name and view the selected file on
your screen. If you have paid your license fee, you may then right-click the
photograph and save it on your own computer in the directory of your choice and use it for
any non-profit use, including personal or educational.. You may purchase a licence
to download these photographs at www.thegravitystore.com
at the micro ship. Remember that your license fee helps to continue the study of
the Frass Meteorite, The Infinite Cosmos Model, and The Gravionic Model of Physical
Systems (GMOPS). Also, everyone that registers a license agreement, will be
automatically put on my e-mail list and you will get first notification of all new
photograhs and discoveries concerning the Frass Meteorite..
Name Discription Image Bytes
| corepetri.jpg | core samples from Frass Meteorite | 194176 |
| coresample.jpg | core samples from Frass Meteorite | 156204 |
| fcredbot.jpg | piece of rock bottom | 17733 |
| fcredtop.jpg | piece of rock top | 17444 |
| frassmeteorite.jpg | Frass Meteorite by Frass matt | 186581 |
| fusionc6.jpg | Fusion crust | 22404 |
| fusionc2.jpg | Fusion crust | 70119 |
| fusionc3.jpg | Fusion crust | 154395 |
| fusionc7.jpg | Fusion crust | 93687 |
| fusionc8.jpg | Fusion crust | 65669 |
| fusionc9.jpg | Fusion crust | 25259 |
| fusioncrust.jpg | Fusion crust | 33047 |
| inside2.jpg | Inside the rock | 26179 |
| inside.jpg | Inside the rock | 30489 |
| inside3.jpg | Inside the rock | 24911 |
| inside4.jpg | Inside the rock | 15194 |
| inside5.jpg | Inside the rock | 17200 |
| insidered.jpg | Inside the rock | 8960 |
| insidered2.jpg | Inside the rock | 10861 |
| internalsample.jpg | Internal sample | 99628 |
| ironredspots.jpg | Iron red spots | 114316 |
| latestthings2.jpg | latest things | 107603 |
| latest things3.jpg | latest things | 97996 |
| lavas.jpg | lava samples | 33153 |
| lavas2.jpg | lava samples | 73347 |
| lavas3.jpg | lava samples | 40641 |
| magnetpetri.jpg | magnet petri | 149837 |
| magneticparticles.jpg | magnetic particles | 7766 |
| notfusioncrust.jpg | fusion crust | 52168 |
| overview.jpg | Overview various parts | 139836 |
| oxidescomparison.jpg | oxides comparison | 107573 |
| particlevariations.jpg | particle variations | 138854 |
| r0100003.jpg | samples | 121760 |
| r0100005.jpg | samples | 84278 |
| r0100007.jpg | sample | 173021 |
| r0100008.jpg | samle | 92568 |
| r0100009.jpg | sample | 88955 |
| r0100010.jpg | sample | 129827 |
| r0100012.jpg | sample | 107416 |
| r0100013.jpg | sample | 101478 |
| r0100014.jpg | sample | 156790 |
| r0100015.jpg | sample | 107621 |
| r0100016.jpg | sample | 137758 |
| r0100021.jpg | sample | 146962 |
| r0100022.jpg | sample | 117699 |
| r0100023.jpg | sample | 162829 |
| r0100024.jpg | sample | 131373 |
| r0100025.jpg | sample | 138772 |
| r0100026.jpg | sample | 115060 |
| r0100027.jpg | sample | 130712 |
| r0100028.jpg | sample | 105278 |
| r0100029.jpg | sample | 136594 |
| r0100030.jpg | sample | 177049 |
| r0100032.jpg | sample | 126594 |
| r0100033.jpg | sample | 136021 |
| r0100034.jpg | sample | 90497 |
| r0100039.jpg | sample | 194860 |
| r0100041.jpg | sample | 150320 |
| r0100042.jpg | sample | 126594 |
| r0100043.jpg | sample | 136021 |
| r0100044.jpg | sample | 131609 |
| r0100045.jpg | sample | 119226 |
| r0100046.jpg | sample | 115319 |
| r0100047.jpg | sample | 129505 |
| r0100048.jpg | sample | 128689 |
| r0100050.jpg | sample | 113183 |
| r0100051.jpg | sample | 118610 |
| r0100052.jpg | sample | 121809 |
| r0100053.jpg | sample | 120584 |
| r0100054.jpg | sample | 130448 |
| r0100055.jpg | sample | 120673 |
| r0100056.jpg | sample | 127164 |
| r0100057.jpg | sample | 125496 |
| r0100058.jpg | sample | 141415 |
| r0100060.jpg | sample | 160006 |
| r0100109.jpg | debris | 189738 |
| r0100110.jpg | debris | 190714 |
| r0100111.jpg | debris | 173804 |
| r0100121.jpg | debris | 117284 |
| r0100122.jpg | debris | 131726 |
| r0100127.jpg | meteorite | 126390 |
| r0100128.jpg | meteorite | 154463 |
| r0100129.jpg | meteorite | 106049 |
| r0100130.jpg | meteorite | 91203 |
| r0100132.jpg | debris | 113721 |
| r0100133.jpg | debris | 143028 |
| r0100134.jpg | debris | 139441 |
| r0100135.jpg | debris | 123585 |
| r0100136.jpg | debris | 143904 |
| r0100137.jpg | debris | 135935 |
| r0100138.jpg | debris | 174398 |
| r0100139.jpg | debris | 138427 |
| r0100140.jpg | debris | 98404 |
| r0100141.jpg | debris | 113409 |
| r0100145.jpg | debris | 84863 |
| r0100146.jpg | debris | 193857 |
| r0100147.jpg | debris | 127693 |
| r0100148.jpg | debris | 187653 |
| r0100149.jpg | debris | 131193 |
| r0100150.jpg | debris | 152949 |
| r0100151.jpg | debris | 167660 |
| r0100152.jpg | debris | 151295 |
| r0100153.jpg | debris | 157816 |
| r0100154.jpg | debris | 11742 |
| r0100155.jpg | debris | 143725 |
| r0100156.jpg | debris | 152025 |
| r0100157.jpg | debris | 159872 |
| r0100158.jpg | debris | 141795 |
| r0100159.jpg | debris | 171271 |
| r0100160.jpg | debris | 140429 |
| r0100161.jpg | debris | 153578 |
| r0100163.jpg | debris | 158622 |
| r0100164.jpg | debris | 160650 |
| r0100165.jpg | debris | 43150 |
| r0100185.jpg | debris | 95053 |
| r0100267.jpg | mars rock | 139496 |
| r0100268.jpg | mars rock | 139267 |
| r0100269.jpg | mars rock | 94571 |
| r0100270.jpg | mars rock | 121826 |
| r0100277.jpg | fusion crust | 142181 |
| r0100278.jpg | mars rock | 176418 |
| r0100279.jpg | mars rock | 91617 |
| r0100280.jpg | mars rock | 55760 |
| r0100281.jpg | mars rock | 56073 |
| r0100282.jpg | mars rock | 136454 |
| r0100283.jpg | mars rock | 136002 |
| r0100284.jpg | mars rock | 145338 |
| r0100285.jpg | mars rock | 129642 |
| r0100286.jpg | mars rock | 129500 |
| r0100287.jpg | mars rock | 141334 |
| r0100288.jpg | mars rock | 165896 |
| r0100289.jpg | mars rock | 153888 |
| r0100290.jpg | mars rock | 132616 |
| r0100291.jpg | mars rock | 154644 |
| r0100292.jpg | mars rock | 158102 |
| r0100293.jpg | mars rock | 92118 |
| r0100294.jpg | mars rock | 107617 |
| r0100299.jpg | mars rock | 104685 |
| r0100230.jpg | mars rock | 125268 |
| r0100314.jpg | mars rock | 129239 |
| r0100315.jpg | mars rock | 194595 |
| r0100316.jpg | mars rock | 170942 |
| r0100317.jpg | debris | 16576 |
| r0100318.jpg | debris | 70862 |
| r0100319.jpg | debris | 94794 |
| r0100320.jpg | debris | 97293 |
| r0100321.jpg | debris | 76553 |
| r0100322.jpg | debris | 97223 |
| r0100323.jpg | debris | 60551 |
| r0100324.jpg | debris | 47632 |
| r0100325.jpg | debris | 66988 |
| r0100326.jpg | debris | 89476 |
| r0100327.jpg | debris | 88404 |
| r0100328.jpg | debris | 76623 |
| r0100329.jpg | debris | 88652 |
| r0100330.jpg | debris | 61098 |
| r0100331.jpg | debris | 80928 |
| r0100332.jpg | debris | 88366 |
| r0100333.jpg | debris | 101548 |
| r0100334.jpg | debris | 113533 |
| r0100335.jpg | debris | 116486 |
| r0100336.jpg | debris | 96674 |
| r0100398.jpg | sample | 170463 |
| r0100399.jpg | sample | 18045 |
| r0100400.jpg | sample | 156743 |
| r0100401.jpg | sample | 172045 |
| r0100402.jpg | sample | 170631 |
| r0100403.jpg | debris | 59567 |
| r0100404.jpg | debris | 49078 |
| r0100405.jpg | debris | 51862 |
| r0100406.jpg | debris | 46488 |
| r0100407.jpg | debris | 48637 |
| r0100408.jpg | debris | 52424 |
| r0100409.jpg | debris | 52121 |
| r0100447.jpg | sample | 9848 |
| r0100455.jpg | sample | 89969 |
| r0100456.jpg | sample | 96866 |
| r0100457.jpg | sample | 106088 |
| r0100458.jpg | sample | 98563 |
| r0100459.jpg | sample | 101288 |
| r0100460.jpg | sample | 98480 |
| r0100461.jpg | sample | 104832 |
| r0100462.jpg | sample | 101289 |
| r0100463.jpg | sample | 89843 |
| r0100464.jpg | sample | 90628 |
| r0100465.jpg | sample | 77810 |
| r0100466.jpg | sample | 90636 |
| r0100467.jpg | sample | 86410 |
| r0100484.jpg | sample | 91703 |
| r0100485.jpg | sample | 72104 |
| r0100486.jpg | sample | 84794 |
| r0100487.jpg | sample | 87388 |
| r0100488.jpg | sample | 94604 |
| r0100489.jpg | sample | 77449 |
| r0100490.jpg | sample | 97338 |
| r0100491.jpg | sample | 85775 |
| r0100492.jpg | sample | 97863 |
| r0100493.jpg | meteorite | 214415 |
| r0100494.jpg | meteorite | 193336 |
| r0100496.jpg | meteorite | 108167 |
| r0100497.jpg | meteorite | 207845 |
| r0100498.jpg | meteorite | 208875 |
| r0100499.jpg | meteorite | 113237 |
| r0100502.jpg | meteorite | 216564 |
| r0100503.jpg | meteorite | 166806 |
| r0100504.jpg | meteorite | 196484 |
| r0100505.jpg | meteorite | 190118 |
| r0100506.jpg | meteorite | 85929 |
| r0100529.jpg | debris | 104086 |
| r0100530.jpg | meteorite | 95644 |
| r0100531.jpg | meteorite | 92696 |
| r0100532.jpg | meteorite | 92870 |
| r0100533.jpg | meteorite | 104552 |
| r0100534.jpg | meteorite | 138519 |
| r0100535.jpg | meteorite | 173949 |
| r0100536.jpg | meteorite | 156165 |
| r0100537.jpg | meteorite | 175994 |
| r0100538.jpg | meteorite | 134517 |
| r0100540.jpg | meteorite | 219358 |
| r0100541.jpg | meteorite | 144332 |
| r0100542.jpg | meteorite | 171203 |
| r0100543.jpg | meteorite | 143206 |
| r0100544.jpg | meteorite | 121176 |
| r0100545.jpg | meteorite | 165327 |
| r0100546.jpg | meteorite | 155067 |
| r0100547.jpg | meteorite | 144852 |
| r0100548.jpg | meteorite | 228122 |
| r0100549.jpg | meteorite | 147341 |
| r0100550.jpg | meteorite | 131696 |
| r0100551.jpg | meteorite | 147812 |
| r0100552.jpg | meteorite | 166688 |
| r0100553.jpg | meteorite | 164218 |
| r0100554.jpg | meteorite | 113224 |
| r0100555.jpg | meteorite | 102934 |
| r0100556.jpg | meteorite | 79178 |
| r0100557.jpg | meteorite | 128207 |
| r0100558.jpg | meteorite | 103236 |
| r0100559.jpg | meteorite | 121239 |
| r0100560.jpg | meteorite | 116449 |
| r0100561.jpg | meteorite | 91697 |
| r0100562.jpg | meteorite | 101078 |
| r0100563.jpg | meteorite | 103890 |
| r0100564.jpg | meteorite | 88246 |
| r0100565.jpg | meteorite | 172932 |
| r0100566.jpg | meteorite | 114666 |
| r0100567.jpg | meteorite | 172932 |
| r0100568.jpg | meteorite | 127538 |
| r0100569.jpg | meteorite | 162106 |
| r0100570.jpg | meteorite | 136504 |
| r0100571.jpg | meteorite | 15360 |
| r0100573.jpg | meteorite | 139604 |
| r0100575.jpg | meteorite | 134119 |
| r0100576.jpg | meteorite | 144365 |
| r0100577.jpg | meteorite | 145425 |
| r0100578.jpg | meteorite | 151331 |
| r0100579.jpg | meteorite | 222796 |
| r0100580.jpg | meteorite | 801555 |
| r0100581.jpg | meteorite | 121009 |
| r0100584.jpg | sample | 112447 |
| r0100585.jpg | sample | 112692 |
| r0100586.jpg | sample | 113797 |
| r0100587.jpg | sample | 114877 |
| r0100588.jpg | sample | 109969 |
| r0100589.jpg | sample | 107245 |
| r0100590.jpg | sample | 100144 |
| variations1.jpg | rocks | 21388 |
| variations2.jpg | sample | 24542 |
| variations3.jpg | sample | 6276 |
| variations4.jpg | sample | 7455 |
| rock11.jpg | rock | 69308 |
| rock12.jpg | rock | 76067 |
| rock13.jpg | rock | 74063 |
| rock14.jpg | rock | 83531 |
| rock15.jpg | rock | 90503 |
| rock16.jpg | rock | 81468 |
| rock17.jpg | rock | 84871 |
| rock18.jpg | rock | 79593 |
| rock19.jpg | rock | 81428 |
| rock20.jpg | rock | 82700 |
| rock21.jpg | rock | 68194 |
| rock22.jpg | rock | 80596 |
| rock23.jpg | rock | 74637 |
| rock24.jpg | rock | 92132 |
| rock25.jpg | rock | 85258 |
| rock26.jpg | rock | 79523 |
| rock27.jpg | rock | 78252 |
| rock28.jpg | rock | 80869 |
| rock29.jpg | rock | 77243 |
| rock3.jpg | rock | 81170 |
| rock30.jpg | rock | 79746 |
| rock31.jpg | rock | 79516 |
| rock32.jpg | rock | 82451 |
| rock33.jpg | rock | 90435 |
| rock34.jpg | rock | 85937 |
| rock35.jpg | rock | 84568 |
| rock36.jpg | rock | 87635 |
| rock37.jpg | rock | 76635 |
| rock38.jpg | rock | 74100 |
| rock39.jpg | rock | 91484 |
| rock4.jpg | rock | 65350 |
| rock40.jpg | rock | 75234 |
| rock41.jpg | rock | 68610 |
| rock42.jpg | rock | 65810 |
| rock43.jpg | rock | 65968 |
| rock44.jpg | rock | 68841 |
| rock45.jpg | rock | 66470 |
| rock46.jpg | rock | 66485 |
| rock47.jpg | rock | 66136 |
| rock48.jpg | rock | 676960 |
| rock49.jpg | rock | 68093 |
| rock50.jpg | rock | 67417 |
| rock51.jpg | rock | 69243 |
| rock52.jpg | rock | 70323 |
| rock53.jpg | rock | 68737 |
| rock54.jpg | rock | 69701 |
| rock55.jpg | rock | 70342 |
| rock56.jpg | rock | 10401 |
| rock57.jpg | rock | 66036 |
| rock58.jpg | rock | 66339 |
| rock59.jpg | rock | 65891 |
| rock6.jpg | rock | 71685 |
| rock60.jpg | rock | 77637 |
| rock62.jpg | rock | 76090 |
| rock63.jpg | rock | 74989 |
| rock64.jpg | rock | 75216 |
| rock65.jpg | rock | 76946 |
| rock66.jpg | rock | 75881 |
| rock67.jpg | rock | 82087 |
| rock68.jpg | rock | 77338 |
| rock69.jpg | rock | 76366 |
| rock7.jpg | rock | 68233 |
| rock70.jpg | rock | 80350 |
| rock71.jpg | rock | 72424 |
| rock72.jpg | rock | 72693 |
| rock73.jpg | rock | 58017 |
| rock74.jpg | rock | 37923 |
| rock75.jpg | rock | 44645 |
| rock76.jpg | rock | 45369 |
| rock77.jpg | rock | 46810 |
| rock8.jpg | rock | 68303 |
| rock9.jpg | rock | 69357 |
At the present time, marmeteorite.com is manned by myself and a few volunteers. I have few resources and have financed the entire Frass meteorite project out of my own pocket. Therefore, if you wish to contribute any kind of help to my project, please see the information posted at www.marsrock.org All pictures on this site are copyrighted, but you may purchase an inexpensive license agreement to use them for personal or educational use at thegravitystore.com.
|
All rights reserved worldwide. |
A license to use pictures and text can be purchased for a nominal fee at: www.thegravitystore.com |
Contents
Picture Index Core Samples Fusion Crust Age Chemistry Martian Dust Mars Model Local Volcanoes Geology Report Glass Internal Structure Boundary Sites
Overview Home Write NASA
NASA contact page |
| Questions or comments? contacts: Aaron@micromike.com web pages mike@micromike.com. content |